Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/24/2017 09:21 PM
                        Illinois Top Times - 3/24/2017                         
                         Indoor Track & Field Classic                          
                                    Class A                                    
                                    Results                                    
 
Event 1  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  147 Sockwell, Courtne  SR Rockford Lut            7.80       7.83q  1 
  2 #  182 Uscila, Bella      JR St. Edward              8.01       7.91q  2 
  3 #  104 Williams, Jada     SR Luther North            8.13       7.97q  3 
  4 #   67 Peckham, Jordan    JR Farmington              8.11       8.01q  2 
  5 #  102 Armstrong, Kayla   SR Luther North            8.08       8.02q  1 
  6 #  236 George, Taylor     SR Warrensburg-            8.12       8.04q  3 
  7 #  107 Hofmann, Catelyn   JR Mercer Count            8.16       8.08q  2 
  8 #   54 Mays, Tarynn       SR DuQuoin                 7.89       8.09q  3 
  9 #  105 Baker, Kenzie      SR Mercer Count            8.17       8.19   1  8.181
  9 #   82 Huber, Kyra        SO Hillsboro               8.24       8.19   3  8.181
 11 #    3 Smith, Epiphany    SR Althoff                 8.24       8.19   2  8.184
 12 #  116 Jensen, Mary       SR Newman Centr            7.99       8.21   3 
 13 #  187 Izard, Frankie     JR St. Joseph-O            8.06       8.22   1 
 14 #   39 Frye, Faith        SO Casey-Westfi            8.29       8.30   3 
 15 #  208 Lux-Rulon, Lucy    JR St. Thomas M            8.18       8.33   1 
 16 #  246 Currens, Betsy     JR Winnebago               8.34       8.34   2 
 17 #   21 Keeler, Tori       JR Astoria                 8.21       8.37   2  8.364
 18 #   16 Meyer, Maddie      SR Argenta-Orea            8.34       8.37   1  8.367
 19 #   35 Spicher, Grayce    JR Cambridge               8.28       8.46   1 
 20 #  115 Hinrichs, Delaney  JR Newman Centr            8.24       8.50   3 
 21 #   73 Kohrt, Kearra      SO Fulton                  8.31       8.55   3 
 22 #  138 Tinsley, Mya       SO Ridgeview               7.81       8.59   2 
 23 #  137 Rosales, River     FR Ridgeview               8.27       8.98   1 
 
Event 1  Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  147 Sockwell, Courtne  SR Rockford Lut            7.83       7.81  
  2 #  182 Uscila, Bella      JR St. Edward              7.91       7.91  
  3 #  102 Armstrong, Kayla   SR Luther North            8.02       8.00  
  4 #   67 Peckham, Jordan    JR Farmington              8.01       8.02  
  5 #  236 George, Taylor     SR Warrensburg-            8.04       8.04  
  6 #  104 Williams, Jada     SR Luther North            7.97       8.05  
  7 #   54 Mays, Tarynn       SR DuQuoin                 8.09       8.13  
  8 #  107 Hofmann, Catelyn   JR Mercer Count            8.08       8.18  
 
Event 2  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  371 Bianchi, Easton    JR Newman Centr            6.99       7.11q  2 
  2 #  462 Duncan, Jason      SR St. Teresa              7.21       7.12q  2 
  3 #  328 Rowell, Jordan     SR IC Catholic             6.83       7.15q  1 
  4 #  508 Lewis, Dionte      JR Warrensburg-            7.07       7.16q  3 
  5 #  278 Artman, Connor     JR Carthage                7.13       7.19q  3 
  6 #  452 Uscila, Alec       SR St. Edward              7.29       7.20q  2 
  7 #  406 Logan, Caleb       SR Pinckneyvill            7.25       7.23q  2  7.225
  8 #  423 Walcott, Tate      SO Ridgeview               7.34       7.23q  1  7.228
  9 #  493 Lopez, Joe         SR Tuscola                 7.30       7.25   2  7.247
 10 #  325 Walk, Marshall     FR Hall                    7.31       7.25   3  7.250
 11 #  507 Lewis, Diondre     JR Warrensburg-            7.25       7.28   1 
 12 #  262 Reifsteck, Blake   SR Bismarck-Hen            7.33       7.29   2 
 13 #  512 Diehl, Chandler    SR West Central            7.38       7.30   2  7.297
 14 #  327 Soberu, Hafeez     JR Holy Trinity            7.33       7.30   1  7.298
 15 #  377 Bierman, Mitch     SR Newton                  7.35       7.37   2 
 16 #  442 Beck, Kentrell     FR Shelbyville             7.38       7.41   3 
 17 #  517 Vancil, Zach       SR West Central            7.30       7.42   1 
 18 #  316 Anderson, Judd     JR Farmington              7.41       7.43   1 
 19 #  420 Martin, Peyton     SO Princeville             7.37       7.44   3 
 20 #  321 Pauline, Tyler     SR Fulton                  7.26       7.47   3 
 21 #  376 McBride, Connor    FR Newman Centr            7.29       7.51   1 
 22 #  348 Griffin, Eric      SO Madison                 7.25       7.59   1 
 23 #  299 Reese, Jared       SR Deer Creek-M            7.32       7.90   3 
 
Event 2  Boys 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  371 Bianchi, Easton    JR Newman Centr            7.11       7.04  
  2 #  328 Rowell, Jordan     SR IC Catholic             7.15       7.07  
  3 #  462 Duncan, Jason      SR St. Teresa              7.12       7.12  
  4 #  278 Artman, Connor     JR Carthage                7.19       7.13  
  5 #  406 Logan, Caleb       SR Pinckneyvill            7.23       7.15  
  6 #  452 Uscila, Alec       SR St. Edward              7.20       7.16  
  7 #  508 Lewis, Dionte      JR Warrensburg-            7.16       7.20  
  8 #  423 Walcott, Tate      SO Ridgeview               7.23       7.30  
 
Event 3  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  185 Francisco, Parker  SR St. Joseph-O            9.16       9.18q  1 
  2 #   47 Podowicz, Emery    SR Clifton Cent            9.44       9.30q  3 
  3 #   70 Stalter, Alayna    JR Fisher                  9.31       9.31q  2 
  4 #  103 Bernett, Natasha   JR Luther North            9.47       9.36q  3 
  5 #   41 Atchison, Morgan   SR Chester                 9.58       9.37q  2 
  6 #   56 Feeney, Gracie     SR El Paso-Grid           10.11       9.66q  1 
  7 #  156 King, Jayden       JR Schlarman               9.69       9.77q  1 
  8 #  114 Vignos, Alyssa     SR New Berlin              9.72       9.81q  1 
  9 #   19 Briney, Emily      SO Astoria                10.28       9.92   1 
 10 #  229 Miller, Anna       SR Vandalia                9.95       9.95   3 
 11 #  119 Mack, Alexandra    JR Orion                  10.00       9.96   3 
 12 #   77 Quinn, Madi        SR Hall                    9.91       9.99   2 
 13 #  154 Brown, Capria      FR Schlarman              10.07      10.01   1 
 14 #  123 Crabb, Katelyn     SO Paxton-Buckl           10.17      10.15   3 
 15 #   38 Artman, Kailee     SO Carthage               10.15      10.17   3  10.163
 16 #  121 Taets, Danielle    SO Orion                  10.15      10.17   2  10.167
 17 #   88 Friess, Lauren     FR Johnston Cit           10.29      10.19   2 
 18 #   15 Meyer, Cassie      SR Argenta-Orea           10.00      10.25   2 
 19 #  110 Kepp, Abbi         FR Neoga                  10.35      10.29   3 
 20 #  109 Hill, Makenzie     SR Neoga                  10.48      10.36   1 
 21 #   14 Fishel, Ryann      SR Arcola                 10.27      10.37   1 
 22 #  124 Frichtl, Olivia    JR Paxton-Buckl           10.22      10.46   2 
 23 #  247 Rumery, Nevaria    JR Winnebago              10.35      10.58   3 
 24 #   59 Parkhouse, Makenn  SO El Paso-Grid           10.43      10.60   2 
 
Event 3  Girls 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  185 Francisco, Parker  SR St. Joseph-O            9.18       9.11  
  2 #   70 Stalter, Alayna    JR Fisher                  9.31       9.18  
  3 #   41 Atchison, Morgan   SR Chester                 9.37       9.29  
  4 #   47 Podowicz, Emery    SR Clifton Cent            9.30       9.32  
  5 #  103 Bernett, Natasha   JR Luther North            9.36       9.44  
  6 #   56 Feeney, Gracie     SR El Paso-Grid            9.66       9.66  
  7 #  114 Vignos, Alyssa     SR New Berlin              9.81       9.84  
  8 #  156 King, Jayden       JR Schlarman               9.77       9.88  
 
Event 4  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  278 Artman, Connor     JR Carthage                8.60       8.54q  1 
  2 #  353 Pittman, Dontez    JR Madison                 8.71       8.56q  2 
  3 #  364 Neeld, Mike        SR Mercer Count            8.91       8.67q  2 
  4 #  334 Miller, Trey       SR Lewistown               8.69       8.69q  3 
  5 #  287 Carver, Kyle       JR Casey-Westfi            9.21       8.72q  2 
  6 #  316 Anderson, Judd     JR Farmington              9.00       8.76q  1 
  7 #  248 Stevenson, Mitche  JR Altamont                8.77       8.77q  1 
  8 #  313 Golemon, Hayden    SR Elmwood                 8.92       8.87q  3 
  9 #  366 Swenson, Ethan     SR Mt. Olive               8.86       8.92   1 
 10 #  301 Robinson, Kyle     JR DuQuoin                 9.10       8.96   3  8.958
 11 #  430 Fulcomer, Noah     SO Rockford Chr            9.11       8.96   2  8.959
 12 #  300 Adams, Shamar      SO DuQuoin                 9.19       8.98   1 
 13 #  500 Little, Randy      SO Vandalia                9.04       9.04   1 
 14 #  263 Watson, Connor     SR Bismarck-Hen            9.24       9.06   3 
 15 #  401 Curry, Michael     SR Paxton-Buckl            8.99       9.09   2 
 16 #  369 Gustafson, Evan    SR New Berlin              9.06       9.15   3 
 17 #  365 Terrill, Evan      SO Mercer Count            9.24       9.36   2 
 18 #  344 Miller, Sam        JR Luther North            9.29       9.37   1 
 19 #  415 Shultz, David      SR Pleasant Pla            9.15       9.42   1 
 20 #  389 Newman, Andrew     SR Oregon                  9.23       9.59   3 
 21 #  350 Kennedy, Kendall   SO Madison                 8.97       9.63   3 
 -- #  520 Marshall, Malik    SR Winnebago               8.70         DQ   3  Finished wrong lane
 -- #  421 Barr, Mason        SO Ridgeview               8.65         DQ   2  Hands
 
Event 4  Boys 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  278 Artman, Connor     JR Carthage                8.54       8.45  
  2 #  364 Neeld, Mike        SR Mercer Count            8.67       8.54  
  3 #  248 Stevenson, Mitche  JR Altamont                8.77       8.58  
  4 #  334 Miller, Trey       SR Lewistown               8.69       8.65  
  5 #  353 Pittman, Dontez    JR Madison                 8.56       8.70  
  6 #  287 Carver, Kyle       JR Casey-Westfi            8.72       8.71  
  7 #  316 Anderson, Judd     JR Farmington              8.76       8.74  
 -- #  313 Golemon, Hayden    SR Elmwood                 8.87         FS  
 
Event 5  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  236 George, Taylor     SR Warrensburg-           26.96      26.27   4 
  2 #  102 Armstrong, Kayla   SR Luther North           26.63      26.29   4 
  3 #  147 Sockwell, Courtne  SR Rockford Lut           26.43      26.31   4 
  4 #  104 Williams, Jada     SR Luther North           26.75      26.50   4 
  5 #  182 Uscila, Bella      JR St. Edward             27.22      26.88   3 
  6 #   85 King, Kiersten     JR IC Catholic            27.48      26.93   3 
  7 #   53 Davis, Madison     SO DuQuoin                28.02      27.04   1 
  8 #   82 Huber, Kyra        SO Hillsboro              27.79      27.13   2 
  9 #  107 Hofmann, Catelyn   JR Mercer Count           28.03      27.19   1 
 10 #  116 Jensen, Mary       SR Newman Centr           28.10      27.26   1 
 11 #   21 Keeler, Tori       JR Astoria                27.00      27.32   3 
 12 #  246 Currens, Betsy     JR Winnebago              27.72      27.32   2 
 13 #  202 Switzer, DaeLin    SO St. Teresa             27.62      27.42   3 
 14 #   99 Knuffman, Paige    FR Liberty                27.90      27.52   2 
 15 #  138 Tinsley, Mya       SO Ridgeview              28.28      27.60   1 
 16 #  154 Brown, Capria      FR Schlarman              28.10      27.83   1 
 17 #   89 mouyard, alora     SR Johnston Cit           27.75      27.84   2 
 18 #  135 Morley, Alli       SO Pleasant Pla           27.94      27.97   2 
 19 #   39 Frye, Faith        SO Casey-Westfi           27.91      28.12   2 
 20 #  105 Baker, Kenzie      SR Mercer Count           27.71      28.25   3 
 21 #  164 Darnell, Shayla    JR Shelbyville            28.20      28.65   1 
 -- #  187 Izard, Frankie     JR St. Joseph-O           27.50         DQ   3  Running Outside Line
 
Event 6  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  497 Coleman, Camden    JR University (           23.17      22.99   4 
  2 #  423 Walcott, Tate      SO Ridgeview              23.66      23.08   3 
  3 #  371 Bianchi, Easton    JR Newman Centr           23.40      23.27   4 
  4 #  421 Barr, Mason        SO Ridgeview              23.58      23.31   4  23.302
  5 #  512 Diehl, Chandler    SR West Central           23.80      23.31   3  23.303
  6 #  328 Rowell, Jordan     SR IC Catholic            24.10      23.42   2 
  7 #  343 Hinkle, Brody      SR Lowpoint-Was           24.09      23.68   2 
  8 #  507 Lewis, Diondre     JR Warrensburg-           23.91      23.80   3 
  9 #  446 Plummer, Keaton    SR Shelbyville            24.02      23.94   3 
 10 #  508 Lewis, Dionte      JR Warrensburg-           23.02      24.01   4 
 11 #  362 Kellogg, Wyatt     JR Mercer Count           24.18      24.02   1 
 12 #  303 Zettler, Sam       SR DuQuoin                24.27      24.06   1 
 13 #  494 Seip, Tyler        SR Tuscola                24.10      24.07   2 
 14 #  348 Griffin, Eric      SO Madison                23.86      24.08   3 
 15 #  342 Rochelle, Seth     JR Liberty                23.96      24.14   3 
 16 #  403 Dickerson, Egan    SO Peoria Chris           24.15      24.15   2 
 17 #  335 Myers, Jake        JR Lewistown              24.36      24.28   1 
 18 #  364 Neeld, Mike        SR Mercer Count           24.11      24.40   2 
 19 #  292 Allen, Jackson     SR Decatur Luth           24.18      24.76   2 
 20 #  471 Kapolnek, Bobby    SO St. Thomas M           24.48      25.22   1 
 21 #  259 Hasulube, Andrew   JR Aurora Chris           24.50      25.38   1 
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  102 Armstrong, Kayla   SR Luther North         1:02.65    1:00.58   5 
  2 #   34 Larson, Taylor     JR Bushnell-Pra         1:02.81    1:00.93   5 
  3 #   84 Harrod, Audrey     SR Hinckley-Big         1:03.76    1:00.95   4 
  4 #  226 Summitt, Arielle   JR University (         1:02.62    1:01.49   5 
  5 #   36 Drew, Rory         FR Carlinville          1:03.95    1:01.79   4 
  6 #  206 Hendrickson, Marg  JR St. Thomas M         1:02.47    1:01.80   5 
  7 #  223 Wagenbach, Bethan  JR Tremont              1:03.62    1:01.83   5 
  8 #  104 Williams, Jada     SR Luther North         1:04.32    1:02.16   3 
  9 #   75 Dykes, Delanie     SO Gibson City-         1:04.01    1:02.85   4 
 10 #   48 Raines, Jenna      SO Clifton Cent         1:03.67    1:02.95   4 
 11 #   47 Podowicz, Emery    SR Clifton Cent         1:03.66    1:03.22   4 
 12 #   39 Frye, Faith        SO Casey-Westfi         1:04.76    1:03.24   2 
 13 #    5 Althaus, Ashley    FR Amboy                1:04.46    1:03.37   3 
 14 #   42 Kattenbraker, Jes  JR Chester              1:04.28    1:03.53   3 
 15 #  154 Brown, Capria      FR Schlarman            1:04.01    1:03.73   4 
 16 #   18 Wallen, Hannah     JR Arthur               1:03.51    1:03.89   5 
 17 #    2 Burris, Addie      JR Althoff              1:05.08    1:03.95   1 
 18 #  121 Taets, Danielle    SO Orion                1:04.65    1:04.06   2 
 19 #  173 Eck, Maddy         JR Springfield          1:05.08    1:04.59   1 
 20 #  107 Hofmann, Catelyn   JR Mercer Count         1:04.61    1:04.80   2 
 21 #  174 Tournoux, Brigid   SO Springfield          1:04.86    1:05.21   2 
 22 #  225 Seri, Christelle   SO University (         1:04.33    1:05.22   3 
 23 #  119 Mack, Alexandra    JR Orion                1:05.08    1:05.65   1 
 24 #   76 Hamalle, Kaelyn    JR Hall                 1:04.44    1:05.90   3 
 
Event 8  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  518 Buresh, Ben        JR Wethersfield           54.13      51.88   2 
  2 #  421 Barr, Mason        SO Ridgeview              51.83      51.90   4 
  3 #  328 Rowell, Jordan     SR IC Catholic            52.50      52.16   4 
  4 #  497 Coleman, Camden    JR University (           51.87      52.47   4 
  5 #  454 Baker, Rilley      JR St. Joseph-O           54.52      52.72   2 
  6 #  493 Lopez, Joe         SR Tuscola                53.29      52.77   3 
  7 #  290 Howard, Dillon     SR Cumberland             53.08      52.84   4 
  8 #  508 Lewis, Dionte      JR Warrensburg-           53.90      53.19   3 
  9 #  471 Kapolnek, Bobby    SO St. Thomas M           52.92      53.44   4 
 10 #  261 Moreman, Nate      SR Bismarck-Hen           54.02      53.56   3 
 11 #  464 Hein, Alex         JR St. Teresa             53.18      53.62   3 
 12 #  517 Vancil, Zach       SR West Central           52.85      53.64   4 
 13 #  316 Anderson, Judd     JR Farmington             53.68      53.82   3 
 14 #  345 Brown, Marshall    JR Macon Meridi           54.15      53.88   2 
 15 #  267 Whitford, Kendile  JR Bureau Valle           54.67      53.97   1 
 16 #  341 O'Neil, Connor     SR Liberty                55.25      54.99   1 
 17 #  499 Barth, Blake       SO Vandalia               54.79      55.16   1 
 18 #  507 Lewis, Diondre     JR Warrensburg-           53.87      55.21   3 
 19 #  390 Schroeder, Cole    JR Orion                  55.03      55.42   1 
 20 #  320 Norman, Sam        SR Fulton                 54.52      55.71   2 
 21 #  293 Carnicle, Jacob    SR Deer Creek-M           55.25      56.27   1 
 -- #  388 Mennen, Caleb      SR Oregon                 54.02         DQ   2  Running outside line
 
Event 9  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  178 Keller, Anna Soph  SR St. Anthony          2:19.62    2:16.25  
  2 #   84 Harrod, Audrey     SR Hinckley-Big         2:17.50    2:17.92  
  3 #  226 Summitt, Arielle   JR University (         2:19.15    2:22.20  
  4 #  206 Hendrickson, Marg  JR St. Thomas M         2:26.34    2:26.53  
  5 #   52 Pawlak, Chelsea    SR Deer Creek-M         2:25.96    2:27.39  
  6 #  244 Henrickson, Lexy   FR Williamsvill         2:30.49    2:27.44  
  7 #  188 Mabry, Sam         JR St. Joseph-O         2:29.37    2:27.53  
  8 #   75 Dykes, Delanie     SO Gibson City-         2:28.28    2:27.70  
  9 #  174 Tournoux, Brigid   SO Springfield          2:28.63    2:28.11  
 10 #  175 Carr, Sarah        SO St. Anthony          2:31.01    2:28.43  
 11 #   69 Weers, Claire      SR Fieldcrest           2:31.76    2:28.71  
 12 #  173 Eck, Maddy         JR Springfield          2:29.97    2:30.71  
 
Event 10  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  437 Wells, Riley       SO Rockford Chr         1:59.17    1:59.23  
  2 #  383 Stone, Joseph      SR Newton               2:02.73    1:59.66  
  3 #  368 Schnitker, Brando  JR Nashville            2:02.53    1:59.92  
  4 #  387 Hussung, Ian       JR Oregon               2:03.90    2:00.41  
  5 #  274 Landon, Jason      JR Carlinville          2:01.53    2:01.83  
  6 #  363 Morrow, Ethan      SR Mercer Count         2:05.67    2:02.01  
  7 #  445 Pasley, Tyler      SR Shelbyville          2:01.26    2:02.86  
  8 #  414 Sanders, Otis      SO Pleasant Pla         2:05.20    2:03.15  
  9 #  386 O'Connor, Brad     JR North Shore          2:03.66    2:03.27  
 10 #  505 Knoll, Gage        SR Villa Grove          2:05.08    2:04.81  
 11 #  346 Durbin, Nate       JR Macon Meridi         2:05.63    2:05.09  
 12 #  498 Malik, Isandro     JR University (         2:04.16    2:07.08  
 
Event 11  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  178 Keller, Anna Soph  SR St. Anthony          4:54.88    5:02.51  
  2 #  122 Magnussen, Claudi  SR Pana                 5:17.55    5:11.90  
  3 #  205 Hendrickson, Fran  FR St. Thomas M         5:24.57    5:19.98  
  4 #   98 Heffren, Anna      FR Lewistown            5:33.05    5:20.02  
  5 #  142 Franseen, Madison  SO Rockford Chr         5:23.85    5:23.07  
  6 #  100 Robbins, Katelyn   SO Liberty              5:27.43    5:25.12  
  7 #   97 Goldring, Mackenz  JR Lewistown            5:34.42    5:25.38  
  8 #  132 Jachino, Caroline  FR Pleasant Pla         5:33.05    5:29.86  
  9 #   79 Pollard, Nygia     JR Harvest Chri         5:39.92    5:31.00  
 10 #  197 Hein, Veronica     FR St. Teresa           5:36.20    5:32.52  
 11 #  220 Freidinger, Lizzy  FR Tremont              5:35.38    5:44.29  
 12 #   23 Janssen, Hailey    SO Beecher              5:39.95    5:48.96  
 
Event 12  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  370 Ahlers, Chris      SR Newman Centr         4:26.60    4:26.76  
  2 #  279 Bryan, Jacob       JR Carthage             4:33.53    4:28.16  
  3 #  407 Ten Eyck, Eli      JR Pittsfield           4:33.61    4:29.57  
  4 #  467 Stewart, Jackson   SO St. Teresa           4:34.43    4:33.27  
  5 #  457 Phillips, Justin   SR St. Joseph-O         4:27.82    4:33.87  
  6 #  363 Morrow, Ethan      SR Mercer Count         4:44.52    4:34.00  
  7 #  448 Sieger, Jordan     SR Shelbyville          4:39.88    4:41.39  
  8 #  395 Baker, Austin      SR Pawnee               4:48.73    4:44.52  
  9 #  458 Pridemore, Braden  JR St. Joseph-O         4:48.74    4:48.63  
 10 #  473 Magrini, Dominic   SO St. Thomas M         4:45.51    4:50.69  
 11 #  385 McHugh, Tommy      SR North Shore          4:38.49    4:53.93  
 12 #  386 O'Connor, Brad     JR North Shore          4:40.52    5:06.58  
 
Event 13  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #   55 Galloway, Daly     SR Dwight              10:55.50   11:05.86  
  2 #  100 Robbins, Katelyn   SO Liberty             11:33.08   11:26.83  
  3 #   33 Weidner, Haley     JR Bureau Valle        11:52.83   11:44.53  
  4 #  132 Jachino, Caroline  FR Pleasant Pla        12:01.31   11:48.74  
  5 #    9 Grady, Megan       SR Amboy               12:08.72   12:03.49  
  6 #   22 Goetz, April       SR Auburn              12:10.01   12:08.15  
  7 #   24 Provost, Faith     SO Bishop McNam        11:59.44   12:11.24  
  8 #  166 Mitchell, Ailey    FR Shelbyville         12:33.25   12:26.19  
  9 #  243 Gudwein, Grace     JR Williamsvill        13:00.42   12:42.27  
 10 #  245 Koechle, Audra     SO Williamsvill        12:33.14   12:42.50  
 11 #  145 Holliday, Cecily   SO Rockford Chr        13:04.43   12:48.48  
 12 #    4 Vickrey, Riley     FR Alton Marque        12:07.28   12:51.18  
 13 #  120 Matson, Lauren     JR Orion               13:15.07   13:06.06  
 14 #  136 London, Daniele    SR Red Bud             13:11.44   13:35.23  
 
Event 14  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  253 Hall, Logan        JR Arthur               9:21.70    9:24.13  
  2 #  257 McIntyre, Wyatt    JR Athens               9:26.17    9:35.61  
  3 #  279 Bryan, Jacob       JR Carthage             9:57.54    9:38.05  
  4 #  315 mcnabola, john     JR F.W. Parker          9:59.84    9:43.30  
  5 #  407 Ten Eyck, Eli      JR Pittsfield           9:59.13    9:56.25  
  6 #  326 Sisko, Michael     SR Harvest Chri        10:12.31   10:04.59  
  7 #  291 McClellan, Kort    SO Cumberland          10:04.58   10:05.47  
  8 #  459 Wolfersberger, Wy  JR St. Joseph-O        10:15.98   10:06.29  
  9 #  433 Kurtz, Jack        SR Rockford Chr        10:15.41   10:08.75  
 10 #  393 Latonis, Jacob     SR Pana                10:12.73   10:12.63  
 11 #  404 Lee, Jon           SR Peoria Chris        10:19.82   10:22.28  
 12 #  385 McHugh, Tommy      SR North Shore         10:01.60   10:28.77  
 13 #  336 Booher, Lucas      SR Liberty             10:27.14   10:35.99  
 -- #  264 Schlenker, Adam    SR Bloomington         10:16.04        DNF  
 
Event 15  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Joseph-Ogden  'A'                             1:49.33    1:48.87   4 
     1) #187 Izard, Frankie JR          2) #190 Mizer, Abbey JR           
     3) #189 Maroon, Zea JR             4) #193 Taylor, Maclayne SO       
  2 Clifton Central  'A'                              1:52.18    1:50.24   4 
     1) #43 Beasley, Madyson SO         2) #44 Caspary, Mikayla SO        
     3) #45 Gresens, Emily FR           4) #46 James, Lauren JR           
  3 Farmington  'A'                                   1:53.73    1:51.28   3 
     1) #67 Peckham, Jordan JR          2) #68 Peckham, Payton JR         
     3) #61 Huls, Haley JR              4) #66 Litchfield, Sarah SO       
  4 Bureau Valley  'A'                                1:55.09    1:51.76   2 
     1) #32 Mungia, Marissa SR          2) #30 Konneck, Carly FR          
     3) #27 Endress, Marissa SO         4) #29 Kennedy, Tiana SR          
  5 Warrensburg-Latham  'A'                           1:53.60    1:52.27   3 
     1) #233 Eschbach, Bailey SO        2) #234 Funk, Taylor JR           
     3) #235 Gardner, Emma SR           4) #237 Johnston, Grace SO        
  6 Rockridge  'A'                                    1:52.94    1:52.46   4 
     1) #148 Atwell, Emily SO           2) #149 Chard, Destiny FR         
     3) #150 Finley, Samantha FR        4) #151 Goodnight, Jacy SO        
  7 Pleasant Plains  'A'                              1:53.62    1:52.76   3 
     1) #128 Babington, Eniola SO       2) #130 Higginson, Emily FR       
     3) #131 Houser, MacKenzie FR       4) #133 Klockenga, Kortney SO     
  8 Amboy  'A'                                        1:55.41    1:53.85   2 
     1) #5 Althaus, Ashley FR           2) Pankhurst, Katelynn SR         
     3) #7 Corcoran, Cassidy JR         4) #8 Corcoran, Sidney FR         
  9 Newman Central Catholic  'A'                      1:54.68    1:53.97   2 
     1) #115 Hinrichs, Delaney JR       2) #116 Jensen, Mary SR           
     3) #117 McKenna, Tegan SR          4) #118 Sanders, Kiley FR         
 10 Vandalia  'A'                                     1:55.91    1:54.08   1 
     1) #229 Miller, Anna SR            2) #227 Cade, Madeline SR         
     3) #228 Klanke, Madison SR         4) #230 Tarkington, Katie JR      
 11 Teutopolis  'A'                                   1:54.59    1:54.12   3 
     1) #215 Hardiek, Julia SO          2) #218 Mette, Morgan SO          
     3) #219 Weichman, Kara JR          4) #216 Koester, Lanae SO         
 12 Mercer County  'A'                                1:53.48    1:54.18   4 
     1) #106 Close, Barbara FR          2) #107 Hofmann, Catelyn JR       
     3) #108 Ziegenhorn, Brooke SO      4) #105 Baker, Kenzie SR          
 13 Sherrard  'A'                                     1:56.08    1:54.64   1 
     1) #167 Adamson, Ashleigh SO       2) #168 Carpenter, Paige SO       
     3) #169 Crawley, Brandi JR         4) #170 Dochterman, Caroline JR   
 14 New Berlin  'A'                                   1:55.44    1:54.71   1 
     1) #111 Bergee, Ali SR             2) #114 Vignos, Alyssa SR         
     3) #113 Sullivan, Shea SR          4) #112 Schurman, Kennedy FR      
 15 El Paso-Gridley  'A'                              1:55.83    1:54.99   1 
     1) #56 Feeney, Gracie SR           2) #57 Mool, Ashlyn FR            
     3) #58 Morrison, Maddie SR         4) #60 Schlipf, Kaylynn JR        
 16 St. Teresa  'A'                                   1:54.99    1:55.39   2 
     1) #194 DeJaynes, Noelle SO        2) #195 Dunscomb, Katie FR        
     3) #196 Gillespey, Vanessa FR      4) #198 Hooker, Anna JR           
 
Event 16  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rockford Christian  'A'                           1:36.02    1:34.68   4 
     1) #432 Kennay, Jacob JR           2) #435 Vogel, Josiah JR          
