Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/25/2017 03:25 PM
                        Illinois Top Times - 3/25/2017                         
                         Indoor Track & Field Classic                          
                                   Class AA                                    
                                    Results                                    
 
Event 31  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  683 Edwards, Derria    FR Peoria                  7.51       7.76q  1  7.754
  2 #  577 Pauli, Kiara       SO Dunlap                  7.73       7.76q  3  7.757
  3 #  615 Sreenan, Nicole    SR Kaneland                7.78       7.80q  4 
  4 #  715 Drab, Elizabeth    SR St. Viator              8.11       7.84q  1 
  5 #  643 Hoffman, Jada      JR Marian Catho            8.03       7.94q  1 
  6 #  601 Furbeck, Erika     JR Geneseo                 8.00       7.95q  4  7.941
  6 #  686 Spinks, Akalah     SR Rantoul                 7.95       7.95q  2  7.941
  8 #  717 Long, Erin         JR Sterling                8.00       7.96q  4 
  9 #  711 Bolden, Serena     SO Southeast (S            7.99       7.98   2 
 10 #  674 Harris, Tredaja    JR Mt. Vernon              8.09       8.05   4  8.041
 11 #  634 Keyes, Treasure    SO Lindblom                7.97       8.05   1  8.048
 12 #  550 Wilson, Lilia      SR Chicago Lab             8.10       8.07   3 
 13 #  579 Sajna, Aanise      JR Dunlap                  8.01       8.08   2 
 14 #  753 McNutt, Tamia      SO Westinghouse            8.00       8.13   3 
 15 #  591 Grogan, Colleen    SO Fenwick                 7.96       8.14   1 
 16 #  688 Criswell, Zaria    SO Rich Central            8.06       8.15   3  8.143
 17 #  732 Anderson, Jyana    SO Urbana                  8.01       8.15   3  8.147
 18 #  737 Kelley-Weatherspo  JR Urbana                  8.03       8.17   2 
 19 #  648 Brown, Sydney      JR Mascoutah               8.06       8.19   4 
 20 #  690 Polk, Karah        SR Rich Central            7.82       8.24   4 
 21 #  669 Boyer, Joslyn      SO Montini                 8.11       8.29   2 
 22 #  692 Smith, Jada        FR Richwoods               8.01       8.31   1 
 23 #  544 Willis, Chanice    FR Champaign Ce            8.13       8.41   1 
 -- #  566 Martin, Katina     JR Decatur Eise            7.64         DQ   2  Ran Outside Lane
 
Event 31  Girls 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  683 Edwards, Derria    FR Peoria                  7.76       7.57  
  2 #  615 Sreenan, Nicole    SR Kaneland                7.80       7.77  
  3 #  577 Pauli, Kiara       SO Dunlap                  7.76       7.81  
  4 #  715 Drab, Elizabeth    SR St. Viator              7.84       7.83  
  5 #  601 Furbeck, Erika     JR Geneseo                 7.95       7.94  
  6 #  686 Spinks, Akalah     SR Rantoul                 7.95       7.98  
  7 #  643 Hoffman, Jada      JR Marian Catho            7.94       8.01  
  8 #  717 Long, Erin         JR Sterling                7.96       8.05  
 
Event 32  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  891 Reed, Ronald       JR MacArthur               6.95       7.07q  1 
  2 #  857 Smith, Da'Kari     JR Hillcrest               7.22       7.10q  3 
  3 #  938 Adams, Malik       SR Morgan Park             7.14       7.11q  2 
  4 #  950 Schenck, Brett     JR Princeton               7.11       7.14q  3  7.134
  5 #  816 Clark, Romell      JR Dunbar                  7.08       7.14q  2  7.138
  6 #  858 Sylvester, Najee   SR Hillcrest               7.14       7.17q  3 
  7 #  998 Kaiser, Dawson     JR Unity (Tolon            7.12       7.18q  4 
  8 # 1007 Phillips, Christi  FR Urbana                  7.19       7.19q  2 
  9 #  929 Patterson, Noah    SR Mattoon                 7.17       7.20   3 
 10 #  957 Diekoff, Josh      JR Richwoods               7.15       7.22   1  7.214
 11 #  979 Sullivan, Nyrell   JR Sterling                7.12       7.22   4  7.220
 12 #  804 Brewer, Aries      SR Clark                   7.21       7.24   1 
 13 #  814 Mack, Amonde       SO Drw Trading             7.16       7.28   2 
 14 #  968 Clinton, Tori      JR St. Laurence            7.18       7.29   3 
 15 # 1734 Urwiler, Zach      JR Marmion Acad            7.21       7.31   2  7.302
 15 #  862 Palodichuk, James  JR Illinois Val            7.30       7.31   1  7.302
 17 #  901 Robinson, Jamere   JR Manual                  7.17       7.32   4  7.314
 18 #  803 Marks, Charles     SR Chicago Lab             7.24       7.32   4  7.320
 19 #  949 Zimmerman, Lee     JR Prairie Cent            7.22       7.36   4  7.358
 20 #  976 Haynes, Tahrhon    FR St. Rita                7.27       7.36   3  7.360
 21 #  920 Buckingham, Tresh  JR Mascoutah               7.19       7.48   1 
 22 #  923 Wills, Devin       FR Mascoutah               7.30       7.52   1 
 
Event 32  Boys 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  891 Reed, Ronald       JR MacArthur               7.07       7.00   6.992
  2 #  857 Smith, Da'Kari     JR Hillcrest               7.10       7.00   6.998
  3 #  950 Schenck, Brett     JR Princeton               7.14       7.01  
  4 #  816 Clark, Romell      JR Dunbar                  7.14       7.04  
  5 #  938 Adams, Malik       SR Morgan Park             7.11       7.06  
  6 #  858 Sylvester, Najee   SR Hillcrest               7.17       7.08  
  7 #  998 Kaiser, Dawson     JR Unity (Tolon            7.18       7.22  
  8 # 1007 Phillips, Christi  FR Urbana                  7.19       7.23  
 
Event 33  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  525 Carothers, Imani   JR Brooks Colle            8.76       8.84q  1 
  2 #  713 Howard, Dontavia   SR Southeast (S            9.12       9.05q  3 
  3 #  690 Polk, Karah        SR Rich Central            9.33       9.26q  1 
  4 #  740 Bunning, Jordyn    JR Vernon Hills            9.30       9.29q  2 
  5 #  649 Hudson, DeJae      SO Mascoutah               9.45       9.31q  1 
  6 #  752 Mayes, Jade'       SR Westinghouse            9.10       9.34q  2 
  7 #  694 Ignacik, Vicky     JR Ridgewood               9.81       9.35q  3 
  8 #  693 Smith, Tiarra      JR Richwoods               9.24       9.39q  3 
  9 #  666 Ness, Emelia       FR Monticello              9.59       9.55   2 
 10 #  681 Jumper, Jordan     JR Olympia                 9.62       9.58   3 
 11 #  667 Welter, Aliyah     JR Monticello              9.75       9.62   3  9.611
 12 #  575 Kirby, Jada        SR Dunlap                  9.68       9.62   1  9.619
 13 #  754 Best, Karyn        JR Wheaton Acad            9.64       9.64   3 
 14 #  574 Georgieff, Sarah   JR Dunlap                  9.69       9.66   2 
 15 #  591 Grogan, Colleen    SO Fenwick                 9.65       9.68   1 
 16 #  600 Bodeen, Reece      JR Geneseo                 9.65       9.75   2 
 17 #  647 Taylor, Tarynn     SR Marion                 10.07       9.81   2 
 18 #  625 Jackson, N'Dia     SO Lanphier               10.18       9.86   1 
 19 #  716 Hibbard, Samantha  SO Sterling                9.89      10.01   2  10.001
 20 #  555 Filkin, Madison    JR Clinton                10.11      10.01   3  10.005
 21 #  660 Huston, Maggie     SO Monmouth-Ros           10.05      10.11   1 
 22 #  689 Morgan, Jayla      SR Rich Central           10.16      10.25   2 
 23 #  531 Vaultonburg, Tamy  JR Byron                   9.89      10.50   1 
 24 #  655 Ervin, Rachel      SR Mattoon                10.11      10.75   3 
 
Event 33  Girls 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  525 Carothers, Imani   JR Brooks Colle            8.84       8.67  
  2 #  713 Howard, Dontavia   SR Southeast (S            9.05       9.08  
  3 #  649 Hudson, DeJae      SO Mascoutah               9.31       9.19  
  4 #  690 Polk, Karah        SR Rich Central            9.26       9.23  
  5 #  694 Ignacik, Vicky     JR Ridgewood               9.35       9.25  
  6 #  752 Mayes, Jade'       SR Westinghouse            9.34       9.27  
  7 #  740 Bunning, Jordyn    JR Vernon Hills            9.29       9.30  
  8 #  693 Smith, Tiarra      JR Richwoods               9.39       9.39  
 
Event 34  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  965 Dannis, Bret       JR St. Bede                8.27       8.02q  3 
  2 #  977 Phipps, Theo       SR St. Rita                8.44       8.23q  1 
  3 #  824 Harris, Tracker    SR Dunlap                  8.43       8.26q  2 
  4 #  996 Wilson-Walls, Sol  JR Tinley Park             8.25       8.30q  2 
  5 #  851 Neal, Niko         JR Harrisburg              8.44       8.45q  1 
  6 #  900 King, Stephon      SR Manual                  8.38       8.48q  3 
  7 #  849 Vanderheyden, Ree  JR Geneseo                 8.57       8.50q  3 
  8 #  942 Denton, Juwan      SR Morgan Park             8.23       8.58q  1  8.575
  9 #  999 Migut, Steven      JR Unity (Tolon            8.34       8.58   4  8.578
 10 #  921 Davis, Ryan        SR Mascoutah               8.66       8.61   2 
 11 #  943 Kern, Garrett      SR Morton                  8.50       8.62   2 
 12 #  757 Englehardt, McKim  JR Aurora Centr            8.30       8.64   4 
 13 #  787 Wells, Keondre     SR Cahokia                 8.61       8.69   1 
 14 #  846 Pischke, Colton    SO Geneseo                 8.56       8.73   4 
 15 #  813 Harrison, Jared    JR Dixon                   8.62       8.78   1 
 16 #  785 Towers, Da'Veyun   JR Cahokia                 8.77       8.81   1 
 17 #  797 Sharma, Aakansh    JR Central (Bur            8.71       8.85   4 
 18 #  842 Holloway, Maurice  SR Freeport                8.57       8.86   2  8.852
 19 #  956 Kinnett, Garet     JR Rantoul                 8.77       8.86   1  8.859
 20 #  875 Broomfield, Marvi  SO Lanphier                8.71       8.94   3 
 21 #  766 Rakers, Ben        SR Breese Centr            8.56       8.98   4 
 22 #  843 Johnson, Jaden     SO Freeport                8.75       9.03   2 
 23 #  820 Williams, Tahaun   SR Dunbar                  8.68       9.08   3 
 24 #  880 Smith, Cameron     SR Lanphier                8.69       9.20   4 
 25 #  759 Minx, Caleb        SR Aurora Centr            8.52       9.47   3 
 
Event 34  Boys 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  965 Dannis, Bret       JR St. Bede                8.02       7.92  
  2 #  824 Harris, Tracker    SR Dunlap                  8.26       8.17  
  3 #  996 Wilson-Walls, Sol  JR Tinley Park             8.30       8.28  
  4 #  851 Neal, Niko         JR Harrisburg              8.45       8.41  
  5 #  977 Phipps, Theo       SR St. Rita                8.23       8.45  
  6 #  849 Vanderheyden, Ree  JR Geneseo                 8.50       8.48  
  7 #  900 King, Stephon      SR Manual                  8.48       8.61  
  8 #  942 Denton, Juwan      SR Morgan Park             8.58       8.87  
 
Event 35  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  615 Sreenan, Nicole    SR Kaneland               25.43      25.21   4 
  2 #  715 Drab, Elizabeth    SR St. Viator             25.13      25.22   4 
  3 #  732 Anderson, Jyana    SO Urbana                 25.80      25.96   4 
  4 #  717 Long, Erin         JR Sterling               26.32      26.07   3 
  5 #  622 Brooks, Martrice   FR Lanphier               26.25      26.09   3 
  6 #  674 Harris, Tredaja    JR Mt. Vernon             26.85      26.14   2 
  7 #  711 Bolden, Serena     SO Southeast (S           27.45      26.17   1 
  8 #  577 Pauli, Kiara       SO Dunlap                 26.04      26.30   4 
  9 #  550 Wilson, Lilia      SR Chicago Lab            26.57      26.40   2 
 10 #  754 Best, Karyn        JR Wheaton Acad           26.39      26.42   3 
 11 #  579 Sajna, Aanise      JR Dunlap                 26.41      26.64   3 
 12 #  643 Hoffman, Jada      JR Marian Catho           26.44      26.67   3 
 13 # 1736 Lieb, Mattie       FR Monticello             27.48      26.68   4 
 14 #  626 Muldrow, Jaylen    FR Lanphier               26.83      26.85   2 
 15 #  562 Price, Jada        SR De La Salle            26.42      26.88   3  26.873
 16 #  588 Heffren, Courtney  SO Eureka                 27.29      26.88   1  26.874
 17 #  591 Grogan, Colleen    SO Fenwick                26.58      26.88   2  26.880
 18 #  645 Roddy, Mee'Shaund  SR Marian Catho           27.51      27.15   1 
 19 #  753 McNutt, Tamia      SO Westinghouse           26.96      27.19   2 
 20 #  565 Cook, Mackenzie    JR Decatur Eise           27.39      27.35   1 
 21 #  578 Rainey, Brittany   SO Dunlap                 27.00      27.44   2 
 22 #  552 Bennett, Tyesha    SR Clark                  27.40      28.48   1 
 -- #  631 Glass, Hannah      JR Lindblom               27.30         DQ   1  Outside Lane Line
 
Event 36  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  942 Denton, Juwan      SR Morgan Park            22.90      22.50   4 
  2 #  965 Dannis, Bret       JR St. Bede               23.14      22.89   4 
  3 #  957 Diekoff, Josh      JR Richwoods              23.38      22.99   2 
  4 #  861 McElyea, Alec      SR Illinois Val           23.27      23.13   3 
  5 #  781 Murray, Marquis    SR Cahokia                22.94      23.15   4 
  6 #  929 Patterson, Noah    SR Mattoon                23.40      23.21   2 
  7 #  893 Bretz, Brandon     JR Mahomet-Seym           23.08      23.34   4 
  8 #  878 Jackson, Jairus    SR Lanphier               23.45      23.43   1 
  9 #  803 Marks, Charles     SR Chicago Lab            23.38      23.46   2 
 10 #  812 Thomas, Eric       SR Decatur Eise           23.48      23.48   1  23.476
 11 #  950 Schenck, Brett     JR Princeton              23.35      23.48   3  23.479
 12 #  819 Ross, Trayvon      SR Dunbar                 23.65      23.54   1 
 13 #  790 Unze, Jacob        JR Carmel                 23.40      23.60   2 
 14 #  814 Mack, Amonde       SO Drw Trading            23.58      23.62   1 
 15 #  877 Herron, Dearis     SR Lanphier               23.42      23.63   2 
 16 #  883 Martin, Damarie    SR LaSalle-Peru           23.52      23.70   1  23.694
 17 #  973 Coleman, Marcus    SO St. Rita               23.62      23.70   1  23.700
 18 #  888 Hunter, Isaiah     SR Lisle                  23.19      23.74   3 
 19 #  945 Turner, Joshua     SR North Chicag           23.30      24.06   3 
 20 #  889 Cook, Marshaun     SO MacArthur              23.38      24.19   3 
 
Event 37  Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  715 Drab, Elizabeth    SR St. Viator             55.00      56.06   4 
  2 #  567 Martin, Tina       JR Decatur Eise           56.74      57.05   4 
  3 #  537 Silge, Emily       JR Carmel                 59.22      58.66   4 
  4 #  563 Thrash, Kailyn     SR De La Salle            58.92      59.15   4 
  5 #  691 Keyes, Likkaya     JR Rich South             59.43      59.78   4 
  6 #  687 Campbell, Jayla    SO Rich Central         1:01.48    1:00.28   2 
  7 #  754 Best, Karyn        JR Wheaton Acad           59.87    1:00.32   4 
  8 #  714 Moore, Raven       SO Southeast (S           59.93    1:00.33   3 
  9 #  591 Grogan, Colleen    SO Fenwick              1:00.69    1:00.43   3 
 10 #  608 Chapman, Kiara     SR Jersey               1:01.06    1:00.51   3 
 11 #  574 Georgieff, Sarah   JR Dunlap               1:01.64    1:00.75   2 
 12 #  588 Heffren, Courtney  SO Eureka               1:01.46    1:00.82   3 
 13 #  657 Smith, Summerlyn   SO Mattoon              1:00.75    1:01.00   3 
 14 #  708 Wimberly, Hailey   JR Salem                1:02.82    1:01.36   1 
 15 #  635 Reid, Destiny      SO Macomb               1:02.06    1:01.47   1 
 16 #  629 Dade, Shaheeda     JR Lindblom             1:01.98    1:01.53   1 
 17 #  748 Tranchitella, Hai  SR Washington           1:01.92    1:01.68   2 
 18 #  644 Mindak, Kelly      SR Marian Catho         1:01.82    1:01.70   2 
 19 #  729 Bagwell, Nicole    SR Unity (Tolon         1:01.47    1:02.79   2 
 20 #  604 Freimann, Alyssa   JR Highland             1:02.52    1:03.05   1 
 21 #  633 Humphrey, Stacia   SO Lindblom             1:03.23    1:03.11   1 
 
Event 38  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  877 Herron, Dearis     SR Lanphier               51.96      51.45   3 
  2 #  888 Hunter, Isaiah     SR Lisle                  50.38      51.95   4 
  3 #  821 Chamberlain, Trey  JR Dunlap                 52.86      51.96   2 
  4 #  964 White, Josh        JR Southeast (S           52.87      52.13   2 
  5 #  970 Dwyer, Colin       JR St. Laurence           52.13      52.19   3 
  6 #  903 Frazier, Jalen     JR Marian Catho           52.36      52.20   3 
  7 # 1014 Hays, Noah         SR Waterloo               51.47      52.26   4 
  8 #  772 Whatley, Alexze    SR Brooks Colle           51.55      52.29   4 
  9 #  803 Marks, Charles     SR Chicago Lab            51.41      52.68   4  52.678
  9 #  955 Harper, Jerry      FR Rantoul                52.91      52.68   1  52.678
 11 #  907 Bryant, Levi       JR Marion                 52.68      52.89   2 
 12 #  795 Kries, Adam        SO Central (Bur           52.87      53.21   2 
 13 #  902 Vanderlinden, Cam  SR Marengo                52.56      53.25   3 
 14 #  940 Bradford, Christi  JR Morgan Park            53.31      53.31   1 
 15 #  784 Taylor, Damonta    SO Cahokia                52.87      53.55   2 
 16 #  999 Migut, Steven      JR Unity (Tolon           53.41      53.56   1 
 17 #  810 Pitre, Brycen      JR De La Salle            53.20      53.64   1 
 18 #  831 Ogg, Logan         SR Eureka                 52.55      53.89   3 
 -- #  782 Roberson, Brandon  SR Cahokia                51.47         DQ   4  Interference by comp
 -- #  893 Bretz, Brandon     JR Mahomet-Seym           51.40         DQ   4  Outside Lane Line
 
Event 39  Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  627 Hickey, Rachel     JR LaSalle-Peru         2:17.64    2:17.52  
  2 #  521 Fioresi, Abby      SR Aurora Centr         2:22.94    2:17.68  
  3 #  605 Fiene, Gillian     FR Illiana Chri         2:23.40    2:18.50  
  4 #  629 Dade, Shaheeda     JR Lindblom             2:21.27    2:19.89  
  5 #  679 Casey, Fiona       SR Northside Co         2:21.99    2:20.16  
  6 #  748 Tranchitella, Hai  SR Washington           2:23.96    2:20.75  
  7 #  556 Turney, Payne      FR Clinton              2:23.88    2:21.04  
  8 #  738 Rosenstein, Olivi  FR Urbana               2:23.45    2:22.05  
  9 #  644 Mindak, Kelly      SR Marian Catho         2:22.69    2:22.75  
 10 #  672 Weidacher, Jenna   SR Montini              2:21.66    2:22.96  
 11 #  636 Lewis, Kaitlin     SR Mahomet-Seym         2:24.23    2:24.96  
 12 #  703 Delahanty, Brooke  JR Rosary               2:21.54    2:27.36  
 
Event 40  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  959 Cable, Josh        JR Rochester            2:00.10    1:58.36  
  2 #  783 Stanley, Chris     SR Cahokia              1:57.70    1:59.30  
  3 #  886 Sebastian, Brendo  SR LaSalle-Peru         2:00.84    2:00.35  
  4 #  798 Teets, Josh        SR Central (Bur         2:02.69    2:00.68  
  5 #  840 Wilkerson, Drew    SR Freeburg             2:02.98    2:00.85  
  6 #  776 Sarver, Chase      SR Byron                2:02.12    2:01.08  
  7 #  768 Frausto, Javier    JR Brooks Colle         2:02.59    2:01.42  
  8 #  953 Castillo, Raul     SR Rantoul              2:02.82    2:01.59  
  9 #  909 Melvin, Ryan       JR Marion               2:02.74    2:09.82  
 
Event 41  Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  522 Appino, Delaney    SR Boylan               5:03.41    5:05.26  
  2 #  582 Verville, Franny   JR Dunlap               5:12.20    5:10.79  
  3 #  704 Hengesbaugh, Clai  JR Rosary               5:16.89    5:13.26  
  4 #  718 McPherson, Maggie  SR Sterling             5:20.66    5:14.07  
  5 #  738 Rosenstein, Olivi  FR Urbana               5:22.66    5:14.55  
  6 #  736 Cultra, Libby      JR Urbana               5:15.95    5:15.36  
  7 #  569 Aldadah, Ayah      JR Dunlap               5:21.80    5:15.88  
  8 #  741 Katz, Lauren       JR Vernon Hills         5:16.23    5:16.49  
  9 #  614 Richtman, Rachel   FR Kaneland             5:18.08    5:20.26  
 10 #  673 Bushue, Kate       SR Mt. Vernon           5:25.27    5:20.47  
 11 #  576 Kruiswyk, Miranda  JR Dunlap               5:21.89    5:22.04  
 12 #  541 Safranski, Megan   SR Central (Bur         5:11.26    5:24.55  
 13 #  680 McCoy, Sara        JR Northside Co         5:19.11    5:25.24  
 
Event 42  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  960 Hamblen, Brayden   SR Rock Falls           4:21.54    4:25.23  
  2 #  914 Young, Zach        SR Marion               4:27.52    4:25.44  
  3 # 1733 Ronzone, Michael   JR Marmion Acad         4:20.30    4:25.46  
  4 #  934 Gillum, Jacob      SR Metamora             4:33.50    4:26.31  
  5 # 1002 Schuckman, Jared   JR University (         4:29.81    4:27.51  
  6 # 1015 Schwartz, Jake     SR Waterloo             4:28.18    4:28.26  
  7 # 1735 Zimmer, Charlie    SR Marmion Acad         4:31.28    4:29.73  
  8 #  897 Craw, Ben          SR Mahomet-Seym         4:30.75    4:30.96  
  9 #  959 Cable, Josh        JR Rochester            4:34.14    4:31.46  
 10 #  978 Gebhardt, Jacob    JR Sterling             4:32.07    4:32.61  
 11 #  860 Van Prooyen, Dere  JR Illiana Chri         4:33.73    4:36.08  
 12 #  898 Fortune, Riley     JR Mahomet-Seym         4:31.36    4:36.61  
 13 # 1001 Franklin, Jack     SR University (         4:31.61    4:36.75  
 14 #  887 Rodriguez, Eduard  SR Lindblom             4:32.28    4:40.52  
 15 #  839 Parrish, Charlie   JR Freeburg             4:33.26    4:44.12  
 
Event 43  Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  522 Appino, Delaney    SR Boylan              11:01.76   10:59.23  
  2 #  582 Verville, Franny   JR Dunlap              11:17.00   11:00.48  
  3 #  730 Harmon, Jordan     SO Unity (Tolon        11:19.21   11:07.55  
  4 #  736 Cultra, Libby      JR Urbana              11:19.73   11:08.62  
  5 #  541 Safranski, Megan   SR Central (Bur        11:42.36   11:13.71  
  6 #  749 Schwartz, Jenna    SO Waterloo            11:31.91   11:14.63  
  7 #  569 Aldadah, Ayah      JR Dunlap              11:26.83   11:23.01  
  8 #  536 Hull, Aileen       JR Carmel              11:43.22   11:38.21  
  9 #  682 Chandler, Alana    JR Payton Prep         11:45.73   11:38.58  
 10 #  699 Campbell, Madelin  SR Rochester           11:37.59   11:40.79  
 11 #  743 Seer, Carly        FR Vernon Hills        11:40.87   11:43.17  
 12 #  705 Regan, Hannah      SO Rosary              11:55.01   11:45.16  
 13 # 1774 Wells, Andrea      JR Kaneland            11:49.75   11:48.35  
 14 #  584 Argo, Emma         SO Eureka              11:45.82   11:52.44  
 
Event 44  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  865 Richtman, Matt     JR Kaneland             9:36.54    9:34.70  
  2 #  837 Darrow, Jack       SR Fenwick              9:44.76    9:38.78  
  3 #  896 Butcher, Brian     SR Mahomet-Seym         9:46.61    9:43.16  
  4 #  839 Parrish, Charlie   JR Freeburg             9:37.50    9:45.41  
  5 #  937 Helmuth, Alex      JR Monticello           9:55.32    9:46.54  
  6 #  899 Pommier, Gabe      SR Mahomet-Seym         9:42.92    9:48.86  
  7 #  936 Dixon, Garrett     SO Monticello           9:58.73    9:49.65  
  8 #  982 Farrell, Connor    SR Sycamore            10:02.14    9:50.33  
  9 #  802 Oakley, Nick       JR Charleston          10:01.05    9:53.27  
 10 #  946 Bruch, Patrick     SR Notre Dame (        10:01.00    9:55.08  
 11 #  922 Price, Ethan       SR Mascoutah            9:48.85    9:58.44  
 12 # 1008 Auw, Stephen       SO Vernon Hills        10:05.40   10:00.01  
 13 # 1732 Lifka, Andrew      SR Marmion Acad         9:54.37   10:05.09  
 -- #  960 Hamblen, Brayden   SR Rock Falls           9:18.02         DQ   Cut to early
 
Event 45  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Dunlap  'A'                                       1:45.88    1:45.06   4 
     1) #569 Aldadah, Ayah JR           2) #570 Bertschy, Sydney JR       
     3) #571 Brooks, Jena SR            4) #572 Copeland, Andrea JR       
  2 Southeast (Springfield)  'A'                      1:46.60    1:45.37   4 
     1) #710 Ashford, Alyssa JR         2) #711 Bolden, Serena SO         
     3) #712 Crum, Kloe FR              4) #713 Howard, Dontavia SR       
  3 Westinghouse  'A'                                 1:47.11    1:46.91   4 
     1) #750 Adams, Laya SR             2) #751 Leverston, Jamika SR      
     3) #752 Mayes, Jade' SR            4) #753 McNutt, Tamia SO          
  4 Lanphier  'A'                                     1:49.26    1:48.06   4 
     1) #621 Allen, Destiny SO          2) #622 Brooks, Martrice FR       
     3) #623 Brown, Terriaunna JR       4) #624 Casey, Blessing JR        
  5 Urbana  'A'                                       1:49.38    1:48.30   3 
     1) #732 Anderson, Jyana SO         2) #733 Boastick, Kynzee FR       
     3) #734 Burgin, Shelby SR          4) #735 Carter, Lanaeja SO        
  6 Marian Catholic (C.H.)  'A'                       1:50.08    1:48.43   3 
     1) #639 Barrett, Samantha FR       2) #640 Curtis, Reniyah JR        
     3) #641 Donald, Ashley SR          4) #642 Felder, Nora SO           
  7 Rosary  'A'                                       1:50.61    1:48.84   2 
     1) #700 Allen, Debbie SO           2) #701 Bakala, Mary Kate SR      
     3) #702 Buckley, Bridget SO        4) #703 Delahanty, Brooke JR      
  8 Brooks College Prep  'A'                          1:50.48    1:49.34   2 
     1) #525 Carothers, Imani JR        2) #529 Smith, Ke'niya JR         
     3) #528 Roberts, Tesa FR           4) #527 Ramsey, Lenaann SR        
  9 Lindblom  'A'                                     1:50.64    1:50.60   2 
     1) #629 Dade, Shaheeda JR          2) #630 Escot, Loren JR           
     3) #631 Glass, Hannah JR           4) #632 Hritz, Chole SO           
 10 Rochelle  'A'                                     1:49.98    1:50.85   3 
     1) #697 Vardman, Franny JR         2) #695 Baker, Morgan JR          
     3) #696 Knight, Morgan JR          4) #698 Wyatt, Jacie JR           
 11 Mattoon  'A'                                      1:51.24    1:51.49   1 
     1) #650 Alvis, Hannah SO           2) #651 Ball, Mariah SO           
     3) #652 Blanchette, AnnaBelle SR   4) #653 Brown, Amari SO           
 12 Kankakee  'A'                                     1:50.97    1:51.51   1 
     1) #617 Anderson, Zariah JR        2) #618 Banks, Jalisa SO          
     3) #619 Bell, Myona FR             4) #620 Crowell, Jocelynn SO      
 13 Kaneland  'A'                                     1:50.44    1:52.11   3 
     1) #609 Brolley, Kerrie FR         2) #610 Daley, Sarah SR           
     3) #611 Davidson, Sydney SR        4) #612 Elliott, Carley SR        
 14 Montini  'A'                                      1:50.96    1:53.59   1 
     1) #668 Amos, Dejah SR             2) #669 Boyer, Joslyn SO          
     3) #670 Connelly, Maggie FR        4) #671 Munoz, Andrea JR          
 15 Clark  'A'                                        1:51.34    1:56.94   1 
     1) #551 Beamon, Cortney JR         2) #552 Bennett, Tyesha SR        
     3) #553 Davis, Dekendra SR         4) #554 Hurd, Latrice SO          
 -- De La Salle  'A'                                  1:50.65         DQ   2  Exchange Zone
     1) #558 Conner, Ivory FR           2) #559 Edwards, Marion JR        
     3) #560 Jones, Micayla JR          4) #561 McClellan, Deja SO        
 
Event 46  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Morgan Park  'A'                                  1:33.63    1:33.36   4 
     1) #942 Denton, Juwan SR           2) #1715 Abram, Quentin SR        
     3) #1714 Shannon, Corey SR         4) #938 Adams, Malik SR           
