Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/25/2017 08:15 PM
                        Illinois Top Times - 3/25/2017                         
                         Indoor Track & Field Classic                          
                                   Class AAA                                   
                                    Results                                    
 
Event 61  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 # 1046 Carr, Nya          JR Buffalo Grov            7.68       7.64q  3 
  2 # 1243 Erewele, Ozzy      JR Springfield             7.68       7.65q  3 
  3 # 1059 Wilson, Ameia      SO Danville                7.63       7.74q  2 
  4 # 1060 Buggs, Brimonet    JR DeKalb                  7.68       7.87q  2 
  5 # 1052 Vance, Lyn'Nikka   SO Crete-Monee             6.67       7.88q  1 
  6 # 1215 Walsh, Annie       JR Prospect                7.85       7.90q  3 
  7 # 1221 Kimbrough, Tanaye  JR Proviso West            7.82       7.91q  2 
  8 # 1035 Welch, Kylie       SR Bloomington             7.81       7.92q  1 
  9 # 1262 Harper, Naje       JR Waukegan                7.90       7.95   3 
 10 # 1253 Beverly, Tiara     JR Thornton Fra            7.94       7.96   3 
 11 # 1115 Wallace, Ariyona   JR Grant                   7.91       7.97   2 
 12 # 1023 Rayford, Tamia     SR Aurora West             7.88       7.99   1  7.981
 13 # 1083 Muccianti, Nicole  SR Downers Sout            7.94       7.99   2  7.988
 14 # 1199 Rogers, Jennah     FR Oswego                  7.95       8.02   1 
 15 # 1227 Lashley, Atira     SO Rockford Eas            7.89       8.03   2 
 16 # 1018 Tommy, Ayanna      FR Antioch                 7.93       8.04   1 
 17 # 1061 Dumas, Sydney      FR DeKalb                  7.74       8.07   1  8.063
 18 # 1232 Jones, Jahnetta    JR Romeoville              7.94       8.07   3  8.067
 19 # 1044 Young, Claire      SR Bolingbrook             7.94       8.08   1 
 20 # 1063 Kirkwood, Kmaris   JR DeKalb                  7.88       8.09   2 
 21 # 1065 Martinez-Fashola,  JR DeKalb                  7.88       8.28   3 
 
Event 61  Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 # 1243 Erewele, Ozzy      JR Springfield             7.65       7.56  
  2 # 1046 Carr, Nya          JR Buffalo Grov            7.64       7.60  
  3 # 1059 Wilson, Ameia      SO Danville                7.74       7.71  
  4 # 1052 Vance, Lyn'Nikka   SO Crete-Monee             7.88       7.80  
  5 # 1221 Kimbrough, Tanaye  JR Proviso West            7.91       7.88  
  6 # 1060 Buggs, Brimonet    JR DeKalb                  7.87       7.98  
  7 # 1215 Walsh, Annie       JR Prospect                7.90       7.99  
  8 # 1035 Welch, Kylie       SR Bloomington             7.92       8.01  
 
Event 62  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 # 1420 Taylor-Jones, Alo  SR Metea Valley            6.95       6.91q  1 
  2 # 1303 Elmore, Tyler      SR Bolingbrook             6.96       6.92q  1 
  3 # 1534 Shannon, Jason     SR Wheeling                6.92       6.94q  3 
  4 # 1382 Rustay, Declan     JR Hoffman Esta            6.93       6.95q  2 
  5 # 1469 Moore, Marcellus   FR Plainfield N            6.91       6.96q  2  6.953
  6 # 1347 Rolfe, Tony        SR Glenwood                6.92       6.96q  3  6.955
  7 # 1384 Anikamadu, Dubem   JR Huntley                 7.00       7.01q  3 
  8 # 1326 Bujarski, Tristan  JR DeKalb                  6.81       7.03q  1 
  9 # 1435 Nuzzo, Bobby       JR Mundelein               7.00       7.05   3 
 10 # 1323 Avenaim, Jacob     SR Deerfield               7.12       7.06   2  7.051
 11 # 1297 Lockhart, Cary     SR Bloomington             7.01       7.06   1  7.055
 12 # 1524 Petty, Tre'Von     JR Waubonsie Va            7.09       7.08   2 
 13 # 1316 Westmoreland, Aar  SR Crete-Monee             6.99       7.09   2 
 14 # 1463 Ogbuli, Robert     SR Plainfield E            7.11       7.10   1  7.095
 15 # 1428 Marchio, Colin     SR Minooka                 7.09       7.10   3  7.097
 16 # 1512 Lukz, Noah         SR Stevenson               7.12       7.11   3 
 17 # 1456 Davis, Myles       SR Payton Prep             7.01       7.15   1 
 18 # 1525 Spikener, Haneef   SR Waubonsie Va            7.09       7.18   3 
 19 # 1501 Burnes, Wendel     JR Springfield             7.08       7.31   2 
 
Event 62  Boys 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 # 1469 Moore, Marcellus   FR Plainfield N            6.96       6.86  
  2 # 1303 Elmore, Tyler      SR Bolingbrook             6.92       6.89  
  3 # 1534 Shannon, Jason     SR Wheeling                6.94       6.91  
  4 # 1420 Taylor-Jones, Alo  SR Metea Valley            6.91       6.92  
  5 # 1384 Anikamadu, Dubem   JR Huntley                 7.01       6.93  
  6 # 1382 Rustay, Declan     JR Hoffman Esta            6.95       6.96  
  7 # 1326 Bujarski, Tristan  JR DeKalb                  7.03       6.97  
  8 # 1347 Rolfe, Tony        SR Glenwood                6.96       7.00  
 
Event 63  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 # 1043 Walters, Kayla     SO Bolingbrook             9.14       9.02q  3 
  2 # 1251 Robinson, Mya      SR Thornton                9.14       9.03q  3 
  3 # 1019 Andrews, Rajiah    SR Aurora West             9.26       9.20q  2 
  4 # 1178 Bieber, Halle      SO Naperville N            9.10       9.21q  1 
  5 # 1085 Umali, Soren       SR Downers Sout            9.26       9.28q  1 
  6 # 1029 Searcy, Kelvi      SO Belleville W            9.24       9.32q  1 
  7 # 1247 Watson, Caira      SR St. Ignatius            9.51       9.35q  2 
  8 # 1099 Weaver, Kionnah    JR Glenbard Eas            9.49       9.39q  1 
  9 # 1252 Windom, Amari      SR Thornton                9.52       9.43   3 
 10 # 1041 Johnson, Katelyn   SO Bolingbrook             9.58       9.46   1 
 11 # 1152 Morello, Alyssa    SR Lake Zurich             9.36       9.50   3 
 12 # 1038 Baker, Amaris      FR Bolingbrook             9.58       9.51   1 
 13 # 1139 Miller, Tyra       JR Huntley                 9.44       9.56   2 
 14 # 1225 Schutte, Maggie    JR Quincy                  9.24       9.59   2 
 15 # 1130 McCall, Kaylah     FR Homewood-Flo            9.46       9.64   1 
 16 # 1137 Davis, Daryn       FR Huntley                 9.59       9.65   2 
 17 # 1025 Campbell, Dejah    SR Belleville W            9.66       9.89   3 
 18 # 1151 Bandel, Brooke     FR Lake Zurich             9.57       9.94   2 
 19 # 1168 Reese, Kelly       SR Metea Valley            9.53      10.30   3 
 20 # 1064 Long, Sierra       JR DeKalb                  9.68      10.54   1 
 -- # 1109 Jones, TyKiaza     SO Granite City            9.14         FS   2 
 
Event 63  Girls 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 # 1251 Robinson, Mya      SR Thornton                9.03       8.92  
  2 # 1178 Bieber, Halle      SO Naperville N            9.21       8.93  
  3 # 1043 Walters, Kayla     SO Bolingbrook             9.02       8.97  
  4 # 1085 Umali, Soren       SR Downers Sout            9.28       9.18  
  5 # 1247 Watson, Caira      SR St. Ignatius            9.35       9.22  
  6 # 1019 Andrews, Rajiah    SR Aurora West             9.20       9.25  
  7 # 1029 Searcy, Kelvi      SO Belleville W            9.32       9.39  
  8 # 1099 Weaver, Kionnah    JR Glenbard Eas            9.39       9.67  
 
Event 64  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 # 1280 Keefover, Landon   SR Antioch                 8.24       8.13q  3 
  2 # 1474 Thoms, Ben         SR Plainfield S            8.43       8.36q  1 
  3 # 1367 Johnson, Jayvious  SR Harlem                  8.20       8.43q  1 
  4 # 1403 Banks, Michael     SR Lane Tech               8.39       8.48q  2 
  5 # 1359 Gawenda, Griffin   SR Grayslake No            8.51       8.51q  3 
  6 # 1313 Cameron, Victor    SO Crete-Monee             8.54       8.56q  2  8.553
  6 # 1502 Williams, Robert   SO Springfield             8.58       8.56q  1  8.553
  8 # 1401 Spejcher, Dan      JR Lake Park               8.60       8.62q  2  8.611
  8 # 1327 Day, Zurek         SR DeKalb                  8.51       8.62q  2  8.611
 10 # 1385 Bolas, Lukas       JR Huntley                 8.51       8.65q  1 
 11 # 1458 Leonhardt, Michae  SR Plainfield C            8.62       8.71q  2 
 12 # 1283 Ikner, Khalin      SR Argo                    8.66       8.73q  1 
 13 # 1354 Polark, Josh       SR Grant                   8.61       8.75q  3 
 14 # 1535 Frankenreider, Pe  JR Yorkville               8.66       8.76q  1 
 15 # 1529 Griffin, CJ        JR West Chicago            8.80       8.84q  3 
 16 # 1324 Kellow, Cole       SR Deerfield               8.81       8.85q  2  8.843
 17 # 1314 Freeman, Donnell   SR Crete-Monee             8.54       8.85   3  8.846
 18 # 1438 Erjavac, Chris     SR Niles West              8.37       8.86   3 
 19 # 1494 Villeneuva, Franc  SR Round Lake              8.72       8.89   2 
 20 # 1436 Roman, Sal         SR Mundelein               8.90       8.91   1 
 21 # 1369 Motew, Zev         SR Highland Par            8.75      10.74   3 
 22 # 1412 Brown, Brian       SO Maine South             8.62      11.79   3 
 -- # 1335 Daniels, Brian     SR Evanston Tow            8.21        DNF   2 
 
Event 64  Boys 60 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 # 1280 Keefover, Landon   SR Antioch                 8.13       8.12   2 
  2 # 1367 Johnson, Jayvious  SR Harlem                  8.43       8.17   2 
  3 # 1474 Thoms, Ben         SR Plainfield S            8.36       8.42   2 
  4 # 1401 Spejcher, Dan      JR Lake Park               8.62       8.45   1 
  5 # 1403 Banks, Michael     SR Lane Tech               8.48       8.53   2 
  6 # 1359 Gawenda, Griffin   SR Grayslake No            8.51       8.54   2 
  7 # 1327 Day, Zurek         SR DeKalb                  8.62       8.66   1 
  8 # 1313 Cameron, Victor    SO Crete-Monee             8.56       8.80   1 
  9 # 1502 Williams, Robert   SO Springfield             8.56       8.85   1 
 
Event 65  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1135 Robinson, Jaimie   SR Homewood-Flo           25.30      25.00   4 
  2 # 1059 Wilson, Ameia      SO Danville               25.50      25.18   4 
  3 # 1035 Welch, Kylie       SR Bloomington            25.63      25.64   4 
  4 # 1161 Greci, Jaclyn      SR Lockport Tow           25.73      25.72   3 
  5 # 1232 Jones, Jahnetta    JR Romeoville             25.94      25.78   2 
  6 # 1060 Buggs, Brimonet    JR DeKalb                 25.96      25.85   2 
  7 # 1175 Funches, Raquel    SR Mother McAul           26.41      25.89   1  25.884
  8 # 1215 Walsh, Annie       JR Prospect               25.69      25.89   3  25.887
  9 # 1134 Oliver, Olivia     JR Homewood-Flo           25.49      26.04   4 
 10 # 1234 Rush, Kaniyah      JR Romeoville             26.48      26.09   1 
 11 # 1243 Erewele, Ozzy      JR Springfield            25.82      26.16   3 
 12 # 1052 Vance, Lyn'Nikka   SO Crete-Monee            25.83      26.27   3 
 13 # 1193 Wilks, Layla       SR Noble/Johnso           25.96      26.40   2 
 14 # 1126 Bassey, Jacquelin  JR Homewood-Flo           26.22      26.41   1 
 15 # 1042 Perry, Kayla       JR Bolingbrook            25.80      26.44   3 
 16 # 1147 Click, Haley       SR Lake Forest            26.49      26.45   1 
 17 # 1227 Lashley, Atira     SO Rockford Eas           26.18      26.46   2 
 18 # 1074 La Mantia, Faith   SR Downers Nort           26.36      26.77   1 
 
Event 66  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1469 Moore, Marcellus   FR Plainfield N           22.34      22.13   4 
  2 # 1337 Garron, Brad       SR Evanston Tow           22.28      22.21   4 
  3 # 1440 Amerson, Micah     JR Normal West            22.64      22.45   3 
  4 # 1316 Westmoreland, Aar  SR Crete-Monee            22.54      22.53   3 
  5 # 1303 Elmore, Tyler      SR Bolingbrook            22.53      22.69   4 
  6 # 1304 Perakis, Jacob     SR Bolingbrook            23.06      22.82   2 
  7 # 1538 Torok, Jackson     JR Yorkville              23.11      23.03   2 
  8 # 1456 Davis, Myles       SR Payton Prep            22.88      23.10   3 
  9 # 1435 Nuzzo, Bobby       JR Mundelein              22.65      23.14   3 
 10 # 1428 Marchio, Colin     SR Minooka                23.01      23.17   2  23.164
 11 # 1512 Lukz, Noah         SR Stevenson              23.24      23.17   1  23.165
 12 # 1397 Cole, Kolani       SR Kenwood                23.17      23.19   1 
 13 # 1518 Garrison, Damone   SR Thornwood              22.51      23.20   4 
 14 # 1485 Jaime, Gavin       JR Providence C           22.87      23.22   3 
 15 # 1420 Taylor-Jones, Alo  SR Metea Valley           23.04      23.31   2 
 16 # 1323 Avenaim, Jacob     SR Deerfield              23.29      23.63   1 
 17 # 1384 Anikamadu, Dubem   JR Huntley                22.31      37.37   4 
 
Event 67  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1035 Welch, Kylie       SR Bloomington            57.34      57.13   4 
  2 # 1156 Ayoola, Ololade    SR Lincoln-Way            59.44      58.32   3 
  3 # 1206 Brown, Daijah      JR Plainfield S           59.22      58.45   4 
  4 # 1042 Perry, Kayla       JR Bolingbrook            59.50      58.83   3 
  5 # 1188 Robinson, MiKenna  SO Neuqua Valle           59.25      59.03   4 
  6 # 1146 Johnson, Zakiya    SO Kenwood                58.77      59.20   4 
  7 # 1176 Thompkins, Khari   SO Mundelein            1:01.16      59.70   2 
  8 # 1147 Click, Haley       SR Lake Forest          1:01.07      59.98   2 
  9 # 1278 Hunter, Rachel     FR Yorkville            1:01.74    1:00.01   1 
 10 # 1175 Funches, Raquel    SR Mother McAul         1:00.11    1:00.12   2  1:00.115
 11 # 1187 McCadd, Lizzy      SR Neuqua Valle         1:01.92    1:00.12   1  1:00.117
 12 # 1154 Johnson, Avryl     JR Libertyville           59.57    1:00.19   3 
 13 # 1118 Jenkins, Janii     SO Gurnee Warre         1:00.00    1:00.60   3 
 14 # 1103 Nabholz, Janie     SR Glenbard Wes         1:00.28    1:00.95   2 
 15 # 1259 Dwyer, Dana        SR Waubonsie Va         1:00.95    1:01.27   2 
 16 # 1159 Diers, Jenna       SR Lincoln-Way            59.17    1:01.36   4 
 17 # 1128 Denton, Ashanti    FR Homewood-Flo         1:01.89    1:02.39   1 
 18 # 1131 McLaurin, Kaila    SR Homewood-Flo         1:00.05    1:02.67   3 
 19 # 1093 Ogilvy, Cara       SR Fremd                1:01.06    1:02.75   2 
 -- # 1100 Collier, Aaliyah   FR Glenbard Wes         1:01.77         DQ   1  Outside Lane Line
 -- # 1023 Rayford, Tamia     SR Aurora West            57.84         DQ   4  Outside Lane Line
 
Event 68  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1289 Davis, Antonio     SR Bloom Twp.             50.79      50.12   5 
  2 # 1508 Sutherland, Luke   SR St. Charles            51.06      50.39   5 
  3 # 1485 Jaime, Gavin       JR Providence C           50.66      50.60   5 
  4 # 1356 Thormo, Jason      SO Grant                  51.95      50.97   3 
  5 # 1471 Giddie, Kaizer     JR Plainfield S           51.45      51.02   4 
  6 # 1389 Foster, Daylen     SR Joliet West            52.09      51.18   3 
  7 # 1308 Mondika, Henoc     SR Centennial             51.73      51.29   4 
  8 # 1528 Cardenas, Zenen    JR West Chicago           51.40      51.31   4 
  9 # 1291 Wheat, Amitai      JR Bloom Twp.             51.39      51.39   4  51.386
 10 # 1287 Boyd, Andrew       SR Bloom Twp.             51.74      51.39   3  51.389
 11 # 1355 Smith, Michael     SO Grant                  51.84      51.64   3 
 12 # 1482 Sherwood, Kevin    SR Prospect               52.56      52.04   2 
 13 # 1396 Santoro, Arthur    SR Jones                  51.64      52.25   4  52.244
 14 # 1523 Burke, Charles     SR Waubonsie Va           51.91      52.25   3  52.249
 15 # 1451 Jimenez, Brian     SR Oswego                 51.30      52.26   5 
 16 # 1322 Williams, Quemari  SO Danville               51.34      52.41   5 
 17 # 1353 Navidzadeh, Omid   SR Grant                  52.74      52.50   1 
 18 # 1346 Amen, Luke         SR Glenbrook No           52.41      52.57   2 
 19 # 1513 Naymanbayev, Sard  SR Taft                   52.88      52.74   1 
 20 # 1546 Ramos, Hector      FR Minooka                52.64      52.80   2 
 21 # 1367 Johnson, Jayvious  SR Harlem                 52.84      52.83   1 
 22 # 1282 Garcia, Carlos     SR Argo                   52.68      53.13   2 
 -- # 1305 Turner, Brendan    FR Bolingbrook            52.80         DQ   1  Outside Lane Line
 
Event 69  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1159 Diers, Jenna       SR Lincoln-Way          2:16.21    2:18.77  
  2 # 1088 Michelin, Enyaeva  JR Evanston Tow         2:18.44    2:18.86  
  3 # 1076 Moravec, Emma      SR Downers Nort         2:15.53    2:19.14  
  4 # 1084 Reidy, Erin        FR Downers Sout         2:18.63    2:19.17  
  5 # 1239 Marasco, Madison   JR Schaumburg           2:16.72    2:19.28  
  6 # 1148 Milburn, Emma      JR Lake Forest          2:18.78    2:19.34  
  7 # 1154 Johnson, Avryl     JR Libertyville         2:21.35    2:19.74  
  8 # 1180 Champion, Gabby    SR Naperville N         2:21.06    2:20.19  
  9 # 1198 Christiansen, Isa  SO Oswego               2:18.39    2:21.09  
 10 # 1086 Versaskas, Becky   SO Downers Sout         2:21.54    2:22.78  
 11 # 1165 Odusola, Rebecca   SR Mather               2:16.91    2:24.45  
 12 # 1276 Eberhart, Emily    SO Yorkville            2:20.53    2:29.03  
 
Event 70  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1350 O'Keefe, Will      SR Granite City         1:59.52    1:57.19  
  2 # 1396 Santoro, Arthur    SR Jones                1:58.36    1:58.33  
  3 # 1453 Caldwell, Kijana   SR Oswego East          1:59.35    1:58.61  
  4 # 1345 Kuehl, Brian       SR Geneva               1:58.03    1:58.72  
  5 # 1526 York, Wes          JR Waubonsie Va         1:58.63    1:58.99  
  6 # 1320 Hall, Phillip      JR Danville             1:59.33    1:59.06  
  7 # 1342 Singer, Logan      JR Evanston Tow         1:59.88    1:59.09  
  8 # 1426 Knudsen, Soren     SR Minooka              1:59.01    1:59.21  
  9 # 1511 Koncius, Anthony   SR Stagg                1:59.83    1:59.26  
 10 # 1491 Gerardi, John      SR Rolling Mead         1:58.55    1:59.41  
 11 # 1319 Prus, Jon          SR Crystal Lake         1:58.55    1:59.46  
 12 # 1281 Barajas, Alvaro    JR Argo                 1:59.10    2:00.30  
 
Event 71  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1101 Hart, Katelynne    FR Glenbard Wes         4:48.60    4:53.68  
  2 # 1181 Hamilton, Claire   SR Naperville N         4:59.88    5:01.89  
  3 # 1173 Shelton, Emily     JR Minooka              5:05.54    5:02.20  
  4 # 1248 Sparreo, Isabelle  JR Stevenson            5:08.62    5:03.26  
  5 # 1164 Niziolek, Olivia   JR Maine South          5:08.38    5:03.41  
  6 # 1183 Ricci, Hannah      JR Naperville N         5:05.05    5:04.08  
  7 # 1174 Tutt, Ashley       SR Minooka              5:09.61    5:04.58  
  8 # 1121 Beckley, Teagan    SO Hersey               5:05.83    5:05.47  
  9 # 1094 Varela, Linda      SR Fremd                5:07.15    5:08.30  
 10 # 1066 Olsen, Katherine   SO DeKalb               5:06.89    5:08.83  
 11 # 1104 Payne, Lindsey     JR Glenbard Wes         5:10.14    5:08.86  
 12 # 1056 Garbutt, Shanice   JR Danville             5:12.68    5:09.05  
 13 # 1240 Callahan, Kelli    SR Shepard              5:09.75    5:09.71  
 14 # 1124 McCabe, Grace      JR Hinsdale Cen         5:12.62    5:19.07  
 15 # 1172 Callahan, Mackenz  SR Minooka              5:13.66    5:23.67  
 
Event 72  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1357 Aho, Jack          SR Grayslake Ce         4:13.39    4:15.48  
  2 # 1543 Mendez, Clayton    JR Young                4:20.42    4:19.30  
  3 # 1413 Jordan, Reese      SR Maine South          4:23.45    4:19.74  
  4 # 1405 Tam, Alex          JR Libertyville         4:19.24    4:21.87  
  5 # 1455 Zangri, Dylan      SR Oswego East          4:27.00    4:22.37  
  6 # 1344 Dau, Tyler         SR Geneva               4:20.77    4:22.69  
  7 # 1383 Worman, Jack       SR Hoffman Esta         4:21.84    4:22.82  
  8 # 1317 Becker, Jack       JR Crystal Lake         4:23.66    4:23.18  
  9 # 1522 Marcos, Jaime      SR Von Steuben          4:23.34    4:23.37  
 10 # 1332 Pipilas, Stephen   JR Downers Sout         4:24.10    4:23.38  
 11 # 1333 Siuda, Edwin       SO Downers Sout         4:24.38    4:23.49  
 12 # 1387 Albrecht, Zach     SO Jacobs               4:20.23    4:23.65  
 13 # 1349 O'Keefe, Andrew    SO Granite City         4:26.98    4:24.67  
 14 # 1414 Dewitt, Jacob      SR McHenry              4:23.40    4:30.80  
 15 # 1319 Prus, Jon          SR Crystal Lake         4:26.90    4:35.84  
 
Event 73  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1101 Hart, Katelynne    FR Glenbard Wes        10:15.95   10:11.51  
  2 # 1104 Payne, Lindsey     JR Glenbard Wes        10:48.84   10:42.66  
  3 # 1182 Morris, Alex       SO Naperville N        10:44.26   10:45.06  
  4 # 1082 Cohoon, Brenna     FR Downers Sout        11:05.63   11:02.13  
  5 # 1114 Osmon, Danielle    SO Grant               11:14.13   11:02.18  
  6 # 1122 Bowes, Hailey      SR Hersey              11:02.65   11:04.81  
  7 # 1097 McDonnell, Sophia  SO Geneva              11:04.12   11:05.07  
  8 # 1160 Bollinger, Morgan  SR Lockport Tow        11:25.48   11:05.47  
  9 # 1189 Fix, Caroline      SR New Trier           11:03.54   11:06.94  
 10 # 1277 Edwards, Alyssa    JR Yorkville           11:20.41   11:11.35  
 11 # 1275 Dearborn, Maddie   SR Yorkville           11:13.48   11:13.30  
 12 # 1113 Cardy, Eva         SO Grant               11:14.69   11:13.81  
 13 # 1031 Sagona, Gianna     FR Belvidere No        11:27.13   11:19.81  
 14 # 1205 Stogsdill, Julian  SO Plainfield N        11:04.59   11:21.90  
 15 # 1204 Patton, Megan      JR Plainfield N        11:27.85   11:34.28  
 
Event 74  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1543 Mendez, Clayton    JR Young                9:01.89    9:11.30  
  2 # 1500 Washington, Caleb  SR Shepard              9:24.18    9:23.41  
  3 # 1383 Worman, Jack       SR Hoffman Esta         9:25.25    9:23.59  
  4 # 1527 Garcia, Marcos     JR Waukegan             9:41.17    9:26.40  
  5 # 1411 Tiongson, Paolo    SR Loyola Acade         9:30.10    9:27.89  
  6 # 1406 Mitchel, Evan      SR Lincoln-Way          9:35.06    9:29.82  
  7 # 1381 Makrounis, Alex    SR Hoffman Esta         9:28.89    9:29.87  
  8 # 1510 Obroin, Michael    JR St. Ignatius         9:44.27    9:36.12  
  9 # 1331 Ghosh, Akhil       JR Downers Sout         9:44.90    9:39.69  
 10 # 1419 Papa, Ralph        JR Metea Valley         9:45.95    9:41.44  
 11 # 1444 Friedler, Kyle     SR Northside Co         9:39.42    9:41.81  
 12 # 1437 St. Clair, Robert  SO Mundelein            9:42.09    9:46.86  
 13 # 1374 Haffner, Brett     JR Hinsdale Sou         9:40.68    9:47.51  
 14 # 1392 Adams, Jeremy      SR Jones                9:33.57    9:54.64  
 15 # 1545 Lucas, Brett       JR Stevenson            9:43.00    9:59.40  
 
Event 75  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Homewood-Flossmoor  'A'                           1:42.74    1:42.43   4 
     1) #1125 Barnes, Amaiya FR         2) #1126 Bassey, Jacqueline JR    
     3) #1127 Daniels, Trinity SO       4) #1128 Denton, Ashanti FR       
  2 DeKalb  'A'                                       1:45.38    1:44.36   4 
     1) #1063 Kirkwood, Kmaris JR       2) #1065 Martinez-Fashola, Mirea J
     3) #1067 Ozier, Kyra FR            4) #1060 Buggs, Brimonet JR       
  3 Proviso West  'A'                                 1:45.96    1:44.45   3 
     1) #1217 Alexis, Smith JR          2) #1218 Fisher, Cameryn JR       
     3) #1219 Fisher, Zacaria JR        4) #1220 George, Zaria SO         
  4 Bolingbrook  'A'                                  1:45.94    1:44.63   3 
     1) #1037 Amill, Arianna SR         2) #1038 Baker, Amaris FR         
     3) #1039 Etherton, Jolie SR        4) #1040 Evans, Karah JR          
  5 Naperville North  'A'                             1:45.55    1:46.05   4 
     1) #1177 Bieber, Annie SO          2) #1178 Bieber, Halle SO         
     3) #1179 Bruce, Sophia SO          4) #1180 Champion, Gabby SR       
  6 Romeoville  'A'                                   1:45.12    1:46.12   4 
     1) #1228 Barney, Kylie FR          2) #1229 Garcia, Aschlee SR       
     3) #1230 Holm, Brianna SO          4) #1231 Ibanez, Fernanda JR      
  7 Springfield  'A'                                  1:47.11    1:46.74   2 
     1) #1241 Clem, Jackie FR           2) #1242 Doty, Shay FR            
     3) #1243 Erewele, Ozzy JR          4) #1244 Ferguson, Lauren SO      
  8 Thornton  'A'                                     1:47.18    1:47.10   2 
     1) #1252 Windom, Amari SR          2) #1250 Lewis, Nicole JR         
     3) #1251 Robinson, Mya SR          4) #1249 Blackwell, Brea SR       
  9 Kenwood  'A'                                      1:47.43    1:47.14   1 
     1) #1142 Allen, Laurel JR          2) #1143 Bradford, Brea JR        
     3) #1144 Brown, Taylor JR          4) #1145 Glover, Kennedi SR       
 10 Lincoln-Way East  'A'                             1:47.48    1:47.43   1 
     1) #1155 Arias, Veronica SR        2) #1156 Ayoola, Ololade SR       
     3) #1157 Ball, Lindsey JR          4) #1158 Barnard, Emma FR         
 11 Wheeling  'A'                                     1:47.37    1:48.11   2 
     1) #1263 Blair, Ayana SR           2) #1264 Knight, Alexis SO        
     3) #1265 Leon, Yailene JR          4) #1266 Lucas, Emily SO          
 12 Prospect  'A'                                     1:47.35    1:48.45   2 
     1) #1211 Anzalone, Eve JR          2) #1212 Baltes, Jenna SO         
     3) #1213 Brown, Caroline SO        4)                                
 13 Granite City  'A'                                 1:46.57    1:48.57   3 
     1) #1112 Wilson, Niya SR           2) #1109 Jones, TyKiaza SO        
     3) #1110 Pointer, Robyn SR         4) #1111 Rush, Toni SO            
 14 Fremd  'A'                                        1:47.70    1:56.62   1 
     1) #1089 Ban, Marisa FR            2) #1090 Bryk, Kailyn SR          
     3) #1091 Chernich, Emily FR        4) #1092 Ekwonwa, Bethany SR      
 -- Crete-Monee  'A'                                  1:47.95         DQ   1  Interference by comp
     1) #1048 Blackmon, Christina JR    2) #1049 Fultz, Anais FR          
     3) #1050 Kanneh, Nakea FR          4) #1051 Moffett, Cassidy JR      
 -- Downers North  'A'                                1:47.02         DQ   3  Exchange Zone
     1) #1074 La Mantia, Faith SR       2) #1072 Brent, Kimberly SO       
     3) #1075 Maletich, Isabel JR       4) #1069 Bonga, Celeste FR        
 
Event 76  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Crete-Monee  'A'                                  1:31.98    1:31.43   4 
     1) #1309 Argue, Creo SR            2) #1310 Assil, Sammy SO          
     3) #1311 Baldwin, Sean JR          4) #1312 Birt, Khylen JR          
  2 Evanston Township  'A'                            1:32.44    1:31.54   3 
     1) #1337 Garron, Brad SR           2) #1335 Daniels, Brian SR        
     3) #1341 Oluleye, Oluwashola SR    4) #1339 Michelin, Sacrad FR      
  3 Hoffman Estates  'A'                              1:31.57    1:31.96   4 
