Manders, Josh

Recent Performances:
Date Meet Event Round Mark
04/27/24 FHSAA 1A District 5 Boys 1600m Run Varsity F 5:53.23
04/27/24 FHSAA 1A District 5 Boys 800m Run Varsity F 2:33.64
04/11/24 Bell Home Meet 1 2024 Men's 1,600m Run F 6:08.90
04/11/24 Bell Home Meet 1 2024 Men's 800m Run F 2:39.50
04/09/24 Oak Hall Mini Meet 3 Boys 800m Run Varsity F 2:37.89
04/04/24 2024 Lafayette Home Meet 2 Men's 800m Run F 2:33.00
03/19/24 Lafayette Home Meet 1 3/19/24 Men's 1,600m Run F 6:12.90
03/19/24 Lafayette Home Meet 1 3/19/24 Men's 800m Run F 2:40.50
03/14/24 Branford 2 2024 Men's 1,600m Run F 5:59.20
03/14/24 Branford 2 2024 Men's 800m Run F 2:35.10
04/19/23 FHSAA 1A District 5 Boys 800m Run Varsity F 2:31.61
04/06/23 2023 Lafayette Home Meet 3 4/6/23 Men's 800m Run F 2:36.00
04/06/23 2023 Lafayette Home Meet 3 4/6/23 Men's 1,600m Run F 5:47.00
03/30/23 Branford 2 2023 Men's 800m Run F 2:34.30
03/26/23 Oak Hall Mini-Meet 3 Boys 800m Run F 2:32.94
03/16/23 Bell 3/16 Men's 1,600m Run F 0.00
03/16/23 Bell 3/16 Men's 800m Run F 2:31.98
03/14/23 Branford 1 2023 Men's 800m Run F 2:36.60
02/22/23 Oak Hall Mini-Meet 1 Boys 800m Run Varsity F 2:33.49
04/20/22 FHSAA 1A District 5 Boys 1600m Run Varsity F 5:56.41
04/20/22 FHSAA 1A District 5 Boys 800m Run Varsity F 2:38.69
04/12/22 Branford 3 Men's 800m Run F 0.00
04/12/22 Branford 3 Men's 1,600m Run F 0.00
04/07/22 Branford 2 Men's 800m Run F 2:39.70
04/07/22 Branford 2 Men's 1,600m Run F 7:05.90
03/30/22 Oak Hall Mini Meet #3 Boys 1600m Run Varsity F 5:56.56
03/30/22 Oak Hall Mini Meet #3 Boys 800m Run Varsity F 2:36.47
03/29/22 Lafayette Home Meet 3 (3/29/22) Men's 800m Run F 2:42.00
02/22/22 SFHS Mini Meet #1 Boys 800m Run F 2:37.30
04/17/21 FHSAA 1A District 5 Boys 800m Run Varsity F 2:46.70
03/25/21 Lafayette Home Meet 3 (3/25/21) Men's 800m Run F 2:56.73
03/25/21 Lafayette Home Meet 3 (3/25/21) Men's 1,600m Run F 6:34.00
03/09/21 Lafayette Home Meet 2 (3/9/21) Men's 1,600m Run F 6:24.00
03/09/21 Lafayette Home Meet 2 (3/9/21) Men's 800m Run F 3:01.60
02/24/21 Oak Hall School Mini Meet #2 Boys 800m Run F 2:59.66